De Molenmateriaal 6610kg van de hoge Capaciteits Malend Bal voor Minerale Verwerking
1
MOQ
US$ 2600-45000 /per
Prijs
High Capacity Grinding Ball Mill Equipment 6610kg For Mineral Processing
Kenmerken Galerij Productomschrijving Verzoek om een Citaat
Kenmerken
Basis informatie
Plaats van herkomst: China
Merknaam: Y&X
Certificering: Quality Management System Cerification
Modelnummer: De Balmolen van het kegelnet
Hoog licht:

Malende Balmolen 6610kg

,

het Materiaal 6610kg

,

Malende Balmolen van de Balmolen voor Minerale Verwerking

Betalen & Verzenden Algemene voorwaarden
Verpakking Details: Standaard het verschepen verpakking
Levertijd: 30 DAGEN
Betalingscondities: T/T
Specificaties
Naam: De Balmolen van het kegelnet
Toepassing: Minerale Malende Machine
Energie: Energie - besparing
Motortype: AC Motor
Gewicht: 6610kg
rotationl Snelheid: 36.4r/min
Voorwaarde: Nieuw
Oorsprong: China
Productomschrijving

High Capacity Gringding Equipment Ball Mill for Mineral Processing

 

Introduction

Ball mill is an efficient tool for grinding many materials into fine powder. The Ball Mill is used to grind many kinds of mine and other materials, or to select the mine. It is widely used in building material, chemical industry, etc. There are two ways of grinding: The dry way and the wet way. It can be divided into tabular type and flowing type according to different expelling mine.

Ball mill strucuture
Ball mill is made up of feedisng part, discharging part, gyre part, transmission part, (decelerator, small transmission gear, motor, electrical control) and so on.
The hollow axis adopts the cast steel and the lining can replace, the rotating big gear processes in the way of casting rolling gear. The barrel body is wearable well and bears wearable scaleboard. This machine run steadily and works reliably.
 


Parameter

Models

 

Dimensions of tube Rotating speed of tube Spindle motor Overall dimensions Effective volume Max. ball load Weight
Diameter Length Models Power Rotating speed Length

 

Width

 

Height

  mm mm r/min   kw r/min mm mm mm t kg
GZMG0912 Ф900/Ф675 900/300 41 Y160L-6 11 970 3271 1815 1400 0.65 1 4363
GZMG0916 Ф900/Ф675 1350/300 41 Y180L-6 15 970 3786 1815 1400 0.83 1.35 4944
GZMG0918 Ф900/Ф675 1500/300 41 Y180L-6 15 970 3936 1815 1400 0.91 1.5 5200
GZMG0921 Ф900/Ф675 1800/300 41 Y200L1-6 18.5 970 4301 1815 1400 1.07 1.7 5520
GZMG1216 Ф1200/Ф900 1200/400 36.4 Y200L2-6 22 970 3912 2076 1620 1.67 2.87 6610
GZMG1220 Ф1200/Ф900 1600/400 36.75 Y225M-6 30 980 4443 2076 1620 2.14 3.68 7410
GZMG1224 Ф1200/Ф900 2000/400 36.75 Y220M-6 37 980 5088 2138 1670 2.61 4.49 9410
GZMG1226 Ф1200/Ф900 2200/400 36.75 Y250M-6 37 980 5288 2138 1670 2.84 4.88 9757
GZMG1228 Ф1200/Ф900 2400/400 36.75 Y280S-6 45 980 5558 2168 1670 3.07 5.28 10270
GZMG1520 Ф1500/Ф1200 1500/500 30.9 Y280M-8 45 740 4825 2785 2120 2.84 4.88 13011
GZMG1523 Ф1500/Ф1200 1800/500 30.9 YR280S-8 55 723 5335 2785 2120 3.29 5.66 14033
GZMG1526 Ф1500/Ф1200 2100/500 30.9 YR280S-8 55 723 5635 2785 2120 3.74 6.43 14784
GZMG1529 Ф1500/Ф12OO 2400/500 30.9 JR117-8 80 725 6173 2785 2120 4.19 7.2 17209
GZMG1535 Ф1500/Ф1200 3000/500 30.9 JR117-8 80 725 6773 2785 2120 5.08 8.74 18710
GZMG1545 Ф1500/Ф1200 4000/500 30.9 JR125-8 110 725 7893 2785 2120 6.57 11.3 21543
GZMG2131 Ф2100/Ф1670 2500/600 24.05 JR128-8 155 725 7579 3750 2825 9 16.5 34920
GZMG2136 Ф2100/Ф1670 3000/600 24.05 JR136-8 180 735 7990 4264 3183 10.45 19.2 41640
GZMG2141 Ф2100/Ф167O 3500/600 24.05 JR137-8 210 735 8680 4264 3183 11.9 21.5 44626
GZMG2145 Ф2100/Ф1670 3750/750 23.3 JR138-8 245 735 9556 4274 3230 12.5 22.6 48871
GZMG2727 Ф2700/Ф2100 2285/550 21.6 JR138-8 245 735 8095 4836 3490 12.9 25.8 60844
GZMG2733 Ф2700/Ф2287 2750/550 21.6 JR138-8 245 735 8433 4897 4385 15.9 28 69302
GZMG2736 Ф2700/Ф2287 3050/550 21.6 JR157-8 320 750 8735 4897 4385 17.5 33.2 72365
GZMG2740 Ф2700/Ф2287 3450/550 20.76 JR158-8 380 750 9765 5150 3620 19.7 38.2 76852
GZMG2742 Ф2700/Ф2287 3650/550 20.76 JR158-8 380 750 9565 5150 3640 20 41 78979
GZMG1831 Ф1800/Ф139O 2500/600 25.4 JR128-8 155 735 7756 3620 2785 6.5 11.5 30947
GZMG1835 Ф1800/Ф1390 2900/600 25.4 JR136-8 180 735 8156 3620 2785 7.4 13 31349
GZMG2430 Ф2100/Ф1670 2300/700 22 JR137-6 280 960 9023 4836 3383 11.5 22 59516

 

 

 

 

 

Why choose our company machine?


Q1: Hi, are you a mining machinery manufacturer?
Answer: Yes, we are a professional manufacturer of mining machine. Our company welcomes customers to visit our factory at any time.

Q2: How long is the warranty period of your equipment? Does your company provide spare parts?
Answer: The warranty period of our machine is one year. For those wearing parts, we guarantee to provide high-quality parts for a long time.

Q3: How long does it take to deliver?
Answer: Production usually starts after receiving the advance payment. Small machine is guaranteed to be delivered within one month. Large-scale machine is guaranteed to be delivered within 2-3 months.

Q4: Do you provide machine operation guidance?
Answer: Yes. We have professional engineers for installation, commissioning and operation guidance.

Geadviseerde Producten
Neem contact op met ons
Tel. : 0086 17611625682
Resterend aantal tekens(20/3000)